<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing a Large Product Backlog With a Treemap</title>
	<atom:link href="http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap</link>
	<description>Succeeding With Agile®</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-34256</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-34256</guid>
		<description>Burndown charts still show progress best in most cases. Color can be used to show some degree of progress with tree maps. Usually I use them that way and if the color indicates a troubled theme, I go look at a burndown chart or talk to the product owner and ScrumMaster about it.</description>
		<content:encoded><![CDATA[<p>Burndown charts still show progress best in most cases. Color can be used to show some degree of progress with tree maps. Usually I use them that way and if the color indicates a troubled theme, I go look at a burndown chart or talk to the product owner and ScrumMaster about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Esser</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-34255</link>
		<dc:creator>John Esser</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-34255</guid>
		<description>Mike, nice article.  I can see tree maps as a useful visual tool for viewing the realtive size of themes against each other, but they don&#039;t seem to indicate progress and projected finish time well.  It seems you could do &quot;theme burndowns&quot; or &quot;burndown rollups&quot; across teams very easily. They would also be accurate as long as you have a consistent baseline for story point estimation.</description>
		<content:encoded><![CDATA[<p>Mike, nice article.  I can see tree maps as a useful visual tool for viewing the realtive size of themes against each other, but they don&#8217;t seem to indicate progress and projected finish time well.  It seems you could do &#8220;theme burndowns&#8221; or &#8220;burndown rollups&#8221; across teams very easily. They would also be accurate as long as you have a consistent baseline for story point estimation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Car Rental</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-23174</link>
		<dc:creator>Orlando Car Rental</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-23174</guid>
		<description>Hey! thanks Mike this was great posting it will actually help to  be more organized, I&#039;m a big time management nut so, this kind falls directly into my home base visualizing allows you to look ahead and see any hiccups that may be in the road (kind of like a road map).</description>
		<content:encoded><![CDATA[<p>Hey! thanks Mike this was great posting it will actually help to  be more organized, I&#8217;m a big time management nut so, this kind falls directly into my home base visualizing allows you to look ahead and see any hiccups that may be in the road (kind of like a road map).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-20723</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-20723</guid>
		<description>Hi Shawn--

I&#039;m glad you found the Agile Estimating and Planning book to be useful. The advice on establishing a common baseline that I blog about here (as soon as I can find a spare 10 minutes) will be consistent with what&#039;s described in the book.

--Mike</description>
		<content:encoded><![CDATA[<p>Hi Shawn&#8211;</p>
<p>I&#8217;m glad you found the Agile Estimating and Planning book to be useful. The advice on establishing a common baseline that I blog about here (as soon as I can find a spare 10 minutes) will be consistent with what&#8217;s described in the book.</p>
<p>&#8211;Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Lauzon</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-20654</link>
		<dc:creator>Shawn Lauzon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 00:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-20654</guid>
		<description>Mike,

I was re-reading your excellent Agile Estimating and Planning book, and again came across your suggestion on how to establish a common basis for estimates. You mention in your previous response (July 19th) that you would blog about this topic soon; do you have new recommendations, or just the tips from the book? Thanks ...

shawn.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I was re-reading your excellent Agile Estimating and Planning book, and again came across your suggestion on how to establish a common basis for estimates. You mention in your previous response (July 19th) that you would blog about this topic soon; do you have new recommendations, or just the tips from the book? Thanks &#8230;</p>
<p>shawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusan Kocurek</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-20427</link>
		<dc:creator>Dusan Kocurek</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-20427</guid>
		<description>Hi to all,

we implemented this great idea in ScrumDesk. 
See more on page http://www.scrumdesk.com/weareworkingon.html.</description>
		<content:encoded><![CDATA[<p>Hi to all,</p>
<p>we implemented this great idea in ScrumDesk.<br />
See more on page <a href="http://www.scrumdesk.com/weareworkingon.html" rel="nofollow">http://www.scrumdesk.com/weareworkingon.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-20072</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-20072</guid>
		<description>Hi Shawn-

Yes, you would need to have a consistent scale for all stories. There are ways to do this but since I haven&#039;t blogged about it before I&#039;ll try to do so soon.</description>
		<content:encoded><![CDATA[<p>Hi Shawn-</p>
<p>Yes, you would need to have a consistent scale for all stories. There are ways to do this but since I haven&#8217;t blogged about it before I&#8217;ll try to do so soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Lauzon</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-20066</link>
		<dc:creator>Shawn Lauzon</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-20066</guid>
		<description>Hi Mike,
I like how this visualizes, but don&#039;t you need to have a consistent scale of all your story points across the entire project? If you don&#039;t have that, the sizes won&#039;t be equal. With 500+ developers on a project, getting some consistency across all of those people would be quite difficult.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
I like how this visualizes, but don&#8217;t you need to have a consistent scale of all your story points across the entire project? If you don&#8217;t have that, the sizes won&#8217;t be equal. With 500+ developers on a project, getting some consistency across all of those people would be quite difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Rayhan</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-19450</link>
		<dc:creator>Syed Rayhan</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-19450</guid>
		<description>Mike,
Thanks for this timely idea. We are developing a Web-based Scrum tool- ScrumPad (http://www.scrumpad.com). We implemented themes as tags, but were investigating how best to display large product backlog. This is something we would incorporate in our product soon. I agree we could organize themes at any levels, but I would say having a few level deep might make a product-backlog unnecessarily complex than it needs to be.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
Thanks for this timely idea. We are developing a Web-based Scrum tool- ScrumPad (<a href="http://www.scrumpad.com" rel="nofollow">http://www.scrumpad.com</a>). We implemented themes as tags, but were investigating how best to display large product backlog. This is something we would incorporate in our product soon. I agree we could organize themes at any levels, but I would say having a few level deep might make a product-backlog unnecessarily complex than it needs to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.scrum-on.com</title>
		<link>http://blog.mountaingoatsoftware.com/visualizing-a-large-product-backlog-with-a-treemap/comment-page-1#comment-19219</link>
		<dc:creator>pligg.scrum-on.com</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=33#comment-19219</guid>
		<description>&lt;strong&gt;Visualizing a Large Product Backlog With a Treemap...&lt;/strong&gt;

Mike Cohn writes about using a treemap concept to visualize product backlog. What is especially nice about this aproach it is that the estimate becomes more tangible....</description>
		<content:encoded><![CDATA[<p><strong>Visualizing a Large Product Backlog With a Treemap&#8230;</strong></p>
<p>Mike Cohn writes about using a treemap concept to visualize product backlog. What is especially nice about this aproach it is that the estimate becomes more tangible&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
