<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Critical Path on Agile Projects</title>
	<atom:link href="http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects</link>
	<description>Succeeding With Agile®</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-3569</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-3569</guid>
		<description>A more loosely drawn one. I don&#039;t want to ever get too caught up in thinking that each of my estimates is accurate so it&#039;s just an informal layout showing a likely sequence of the features to be built. It sometimes helps find dependencies.</description>
		<content:encoded><![CDATA[<p>A more loosely drawn one. I don&#8217;t want to ever get too caught up in thinking that each of my estimates is accurate so it&#8217;s just an informal layout showing a likely sequence of the features to be built. It sometimes helps find dependencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-3568</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-3568</guid>
		<description>Hi Mike,

  In this posting, you refer to a network diagram.  Are you using that term to refer to a classical CCPM Project Network or rather a more loosely defined relationship diagram inter-relating features?

  Thanks,
        m</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>  In this posting, you refer to a network diagram.  Are you using that term to refer to a classical CCPM Project Network or rather a more loosely defined relationship diagram inter-relating features?</p>
<p>  Thanks,<br />
        m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Myers</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-2829</link>
		<dc:creator>Kirk Myers</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-2829</guid>
		<description>Mike,  The article Tamara has written adresses many of my questions.

Thank you.</description>
		<content:encoded><![CDATA[<p>Mike,  The article Tamara has written adresses many of my questions.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-2791</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Wed, 10 Oct 2007 00:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-2791</guid>
		<description>Hi Kirk--
Tamara Sulaiman has written a good article on &quot;Agile Earned Value Metrics&quot; that is on the Agile Journal website. You can see it at http://tinyurl.com/2ruhzw (which expands into a big URL).</description>
		<content:encoded><![CDATA[<p>Hi Kirk&#8211;<br />
Tamara Sulaiman has written a good article on &#8220;Agile Earned Value Metrics&#8221; that is on the Agile Journal website. You can see it at <a href="http://tinyurl.com/2ruhzw" rel="nofollow">http://tinyurl.com/2ruhzw</a> (which expands into a big URL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Myers</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-2785</link>
		<dc:creator>Kirk Myers</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-2785</guid>
		<description>I am working on a new project that entails agile software development. Are there any examples that discuss how scrum correlates to an Earned Value System ?(EVMS)</description>
		<content:encoded><![CDATA[<p>I am working on a new project that entails agile software development. Are there any examples that discuss how scrum correlates to an Earned Value System ?(EVMS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-2636</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Sat, 29 Sep 2007 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-2636</guid>
		<description>Hi Sandra-
If you and the team think it will help then I&#039;d suggest giving it a try. I&#039;d keep it pretty lightweight and use it mostly for discussion along the lines of &quot;OK, if we finish this by Thursday (let me put a mark here on the whiteboard) that let&#039;s us start the other on Friday and that means we just have to do such-and-such before the end of the iteration next Thursday...&quot;  I suspect if you try that a few times you&#039;ll find that drawing it was useful as a way of providing context to your discussion but that the discussion, not the chart, was the value. 

However, I&#039;m going to play psychic for a moment and guess that you have fairly long iterations (3-4 weeks) and probably have some large product backlog items. If so, there may be two other options that will work better for you:
--considering smaller product backlog items
--considering shorter iterations</description>
		<content:encoded><![CDATA[<p>Hi Sandra-<br />
If you and the team think it will help then I&#8217;d suggest giving it a try. I&#8217;d keep it pretty lightweight and use it mostly for discussion along the lines of &#8220;OK, if we finish this by Thursday (let me put a mark here on the whiteboard) that let&#8217;s us start the other on Friday and that means we just have to do such-and-such before the end of the iteration next Thursday&#8230;&#8221;  I suspect if you try that a few times you&#8217;ll find that drawing it was useful as a way of providing context to your discussion but that the discussion, not the chart, was the value. </p>
<p>However, I&#8217;m going to play psychic for a moment and guess that you have fairly long iterations (3-4 weeks) and probably have some large product backlog items. If so, there may be two other options that will work better for you:<br />
&#8211;considering smaller product backlog items<br />
&#8211;considering shorter iterations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra McLeod</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-2621</link>
		<dc:creator>Sandra McLeod</dc:creator>
		<pubDate>Fri, 28 Sep 2007 14:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-2621</guid>
		<description>One issue we&#039;ve been struggling with is trying to identify the dependencies among stories in the sprint.  On paper, the set of stories we have committed to look great, but in reality, there are dependencies that sometimes cause our tasks to be blocked and our stories end up being way off our original estimates.

Is it &quot;wrong&quot; to use something like an informal Gantt chart during sprint planning to help us to &quot;see&quot; what the dependencies and timing requirements are and what would need to be done at a higher priority in order for our stories to be able to get to &quot;done&quot; by the end of the sprint? 
   
Our purpose isn&#039;t to plan out the sprint, but rather to make the dependencies and timing requirements visible.  Would you still discourage us from doing this?  Does it give it a different spin if we called it a &quot;feasibility&quot; chart?  Or a dependency chart?</description>
		<content:encoded><![CDATA[<p>One issue we&#8217;ve been struggling with is trying to identify the dependencies among stories in the sprint.  On paper, the set of stories we have committed to look great, but in reality, there are dependencies that sometimes cause our tasks to be blocked and our stories end up being way off our original estimates.</p>
<p>Is it &#8220;wrong&#8221; to use something like an informal Gantt chart during sprint planning to help us to &#8220;see&#8221; what the dependencies and timing requirements are and what would need to be done at a higher priority in order for our stories to be able to get to &#8220;done&#8221; by the end of the sprint? </p>
<p>Our purpose isn&#8217;t to plan out the sprint, but rather to make the dependencies and timing requirements visible.  Would you still discourage us from doing this?  Does it give it a different spin if we called it a &#8220;feasibility&#8221; chart?  Or a dependency chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-6</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-6</guid>
		<description>Adi--It may indeed be the case that it will be necessary to use MS Project to identify some dependencies; however, it shouldn&#039;t be the ScrumMaster who does this. The team is responsible for figuring out how they&#039;ll do the work. This principle of self-organization is key to how agile teams perform so well. The team should figure this out rather than rely on the ScrumMaster. And I still contend that in most cases the critical path will be easy for a team to find without a tool. In 12 years of running Scrum projects I&#039;ve never seen a team need a Gantt or PERT chart to figure out the critical path within a single sprint. (It&#039;s been occasionally necessary across a release plan but never one sprint.)</description>
		<content:encoded><![CDATA[<p>Adi&#8211;It may indeed be the case that it will be necessary to use MS Project to identify some dependencies; however, it shouldn&#8217;t be the ScrumMaster who does this. The team is responsible for figuring out how they&#8217;ll do the work. This principle of self-organization is key to how agile teams perform so well. The team should figure this out rather than rely on the ScrumMaster. And I still contend that in most cases the critical path will be easy for a team to find without a tool. In 12 years of running Scrum projects I&#8217;ve never seen a team need a Gantt or PERT chart to figure out the critical path within a single sprint. (It&#8217;s been occasionally necessary across a release plan but never one sprint.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://blog.mountaingoatsoftware.com/the-critical-path-on-agile-projects/comment-page-1#comment-5</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Wed, 07 Mar 2007 23:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=7#comment-5</guid>
		<description>Trackback from http://dotmad.blogspot.com/2007/03/critical-path-in-scrum.html</description>
		<content:encoded><![CDATA[<p>Trackback from <a href="http://dotmad.blogspot.com/2007/03/critical-path-in-scrum.html" rel="nofollow">http://dotmad.blogspot.com/2007/03/critical-path-in-scrum.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

