<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advantages of the &#8220;As a user, I want&#8221; user story template</title>
	<atom:link href="http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template</link>
	<description>Succeeding With Agile®</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Experience vs Memory in Projects and Business - ekeepo</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-67132</link>
		<dc:creator>Experience vs Memory in Projects and Business - ekeepo</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-67132</guid>
		<description>[...] month and what needs to be done that day to succeed per the defined goal.  As Mike Cohn writes (http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template) a user story in Agile Software Development is often in the form of “As a &lt;type of user&gt;, I [...]</description>
		<content:encoded><![CDATA[<p>[...] month and what needs to be done that day to succeed per the defined goal.  As Mike Cohn writes (<a href="http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template" rel="nofollow">http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template</a>) a user story in Agile Software Development is often in the form of “As a &lt;type of user&gt;, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCTO talks ! &#187; Cucumber pour l&#8217;AMOA</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-61111</link>
		<dc:creator>OCTO talks ! &#187; Cucumber pour l&#8217;AMOA</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-61111</guid>
		<description>[...] Langage Naturel&#8230; &#171;&#160;Alors déjà Vincent, nous, franchement, quand on relit nos tests, on reconnait plus certaines choses&#8230; C&#8217;est quoi tous ces mots clés qui apparaissent dans nos tests après le passage des développeurs? Ca devient illisible!&#160;&#187; Sandie AMOA.  Et si, messieurs dames de l&#8217;AMOA, vous utilisiez le langage naturel? Si, chaque action de votre scénario de recette était une jolie phrase en français, sans tableau? Et si, vous aviez juste à utiliser ce formalisme simple (décrit par ailleurs par &#171;&#160;M. SCRUM&#160;&#187; ici): [...]</description>
		<content:encoded><![CDATA[<p>[...] Langage Naturel&#8230; &laquo;&nbsp;Alors déjà Vincent, nous, franchement, quand on relit nos tests, on reconnait plus certaines choses&#8230; C&#8217;est quoi tous ces mots clés qui apparaissent dans nos tests après le passage des développeurs? Ca devient illisible!&nbsp;&raquo; Sandie AMOA.  Et si, messieurs dames de l&#8217;AMOA, vous utilisiez le langage naturel? Si, chaque action de votre scénario de recette était une jolie phrase en français, sans tableau? Et si, vous aviez juste à utiliser ce formalisme simple (décrit par ailleurs par &laquo;&nbsp;M. SCRUM&nbsp;&raquo; ici): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The People&#8217;s Scrum &#171; Agile Anarchy</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-60636</link>
		<dc:creator>The People&#8217;s Scrum &#171; Agile Anarchy</dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-60636</guid>
		<description>[...] and in the process usually teach Planning Poker.  Planning Poker is a tool.  The story template [ref] designed by Mike Cohn is a tool.  Likewise, a talking stick in a stand up meeting, a timeline in [...]</description>
		<content:encoded><![CDATA[<p>[...] and in the process usually teach Planning Poker.  Planning Poker is a tool.  The story template [ref] designed by Mike Cohn is a tool.  Likewise, a talking stick in a stand up meeting, a timeline in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writing user stories for agile (Scrum) projects &#8211; revisited</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-60498</link>
		<dc:creator>Writing user stories for agile (Scrum) projects &#8211; revisited</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-60498</guid>
		<description>[...] refined the template I use for writing user stories. I am still inspired by Mike Cohn and I used his template for user stories as a base for my own [...]</description>
		<content:encoded><![CDATA[<p>[...] refined the template I use for writing user stories. I am still inspired by Mike Cohn and I used his template for user stories as a base for my own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-55812</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-55812</guid>
		<description>Hi Seetharamu--
The best thing is to leave the stories as large epics as long as possible. This keeps most dependencies within a single epic and so they aren&#039;t a problem.

Other dependencies can exist and you can handle those by annotating the card the story is written on. I don&#039;t bother annotating &quot;natural dependencies&quot;---if we assume that we will add widgets to the database before deleting them, I don&#039;t annotate the delete story with &quot;assumes adding widgets is done first.&quot;  Sometimes that natural assumption will be false but in probably 99% of all cases that just means some of the effort estimate moves directly from one story to the other.

As for a &quot;story architecture&quot; the way I think about this is really just as a Feature Breakdown Structure (epics at the top, smaller features below).  Sometimes a mindmap is useful and there are good tools for this. Jeff Patton calls a similar approach a story map but he brings time into his maps. You may want to look at those. Personally, I leave time out in the early stages because it&#039;s impossible to prioritize (correctly) without knowing the cost and when I&#039;m writing stories I don&#039;t yet know the cost of each.</description>
		<content:encoded><![CDATA[<p>Hi Seetharamu&#8211;<br />
The best thing is to leave the stories as large epics as long as possible. This keeps most dependencies within a single epic and so they aren&#8217;t a problem.</p>
<p>Other dependencies can exist and you can handle those by annotating the card the story is written on. I don&#8217;t bother annotating &#8220;natural dependencies&#8221;&#8212;if we assume that we will add widgets to the database before deleting them, I don&#8217;t annotate the delete story with &#8220;assumes adding widgets is done first.&#8221;  Sometimes that natural assumption will be false but in probably 99% of all cases that just means some of the effort estimate moves directly from one story to the other.</p>
<p>As for a &#8220;story architecture&#8221; the way I think about this is really just as a Feature Breakdown Structure (epics at the top, smaller features below).  Sometimes a mindmap is useful and there are good tools for this. Jeff Patton calls a similar approach a story map but he brings time into his maps. You may want to look at those. Personally, I leave time out in the early stages because it&#8217;s impossible to prioritize (correctly) without knowing the cost and when I&#8217;m writing stories I don&#8217;t yet know the cost of each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seetharamu</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-55201</link>
		<dc:creator>Seetharamu</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-55201</guid>
		<description>Mike,

Highly informative blog to go through...

I am wondering how we can depict the dependencies/linkages between User Stories.  Do you recommend having a kind of  &#039;Story Architecture&#039; before we start breaking down a requirement?</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Highly informative blog to go through&#8230;</p>
<p>I am wondering how we can depict the dependencies/linkages between User Stories.  Do you recommend having a kind of  &#8216;Story Architecture&#8217; before we start breaking down a requirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-54141</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-54141</guid>
		<description>Hi Nicolas--
I say that the so-that clause is optional for two reasons:
&lt;ul&gt;
&lt;li&gt;Sometimes the value is obvious. The value of the story &quot;As a forgetful user, I can request a password reminder&quot; is probably pretty apparent. If it&#039;s not, the value will come out in the conversation to the perhaps 1-2% of team members who can&#039;t figure out why we would want that feature.&lt;/li&gt;
&lt;li&gt;I&#039;ve found that as a consultant I need to be careful in mandating things. If I mandate something, I am doing so for all companies with whom I work or for everyone who comes to one of my agile training classes or reads a book. That would be mandating things to a lot of people whose project context I don&#039;t know! ;)&lt;/li&gt;
&lt;/ul&gt;

So, I usually offer the guideline that a good product backlog will be about 90% user stories and about 90% of those will have good, clear so-that clauses. (Since I&#039;ll get asked: the 10% of the backlog that isn&#039;t user stories is just stuff someone put on the product backlog that probably could be turned into a true user story but wasn&#039;t worth it. For example, &quot;Upgrade developer laptops to Windows 7&quot; would not bother me on a product backlog today but we certainly could use the template to write that if we wanted.)</description>
		<content:encoded><![CDATA[<p>Hi Nicolas&#8211;<br />
I say that the so-that clause is optional for two reasons:</p>
<ul>
<li>Sometimes the value is obvious. The value of the story &#8220;As a forgetful user, I can request a password reminder&#8221; is probably pretty apparent. If it&#8217;s not, the value will come out in the conversation to the perhaps 1-2% of team members who can&#8217;t figure out why we would want that feature.</li>
<li>I&#8217;ve found that as a consultant I need to be careful in mandating things. If I mandate something, I am doing so for all companies with whom I work or for everyone who comes to one of my agile training classes or reads a book. That would be mandating things to a lot of people whose project context I don&#8217;t know! <img src='http://blog.mountaingoatsoftware.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ul>
<p>So, I usually offer the guideline that a good product backlog will be about 90% user stories and about 90% of those will have good, clear so-that clauses. (Since I&#8217;ll get asked: the 10% of the backlog that isn&#8217;t user stories is just stuff someone put on the product backlog that probably could be turned into a true user story but wasn&#8217;t worth it. For example, &#8220;Upgrade developer laptops to Windows 7&#8243; would not bother me on a product backlog today but we certainly could use the template to write that if we wanted.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nícolas Iensen</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-54093</link>
		<dc:creator>Nícolas Iensen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-54093</guid>
		<description>Hi Mike!

You wrote &quot;While I consider the so-that clause optional&quot;.

I totally disagree with that. Actually, I consider the &quot;so-that&quot; clause the most important part of a story, because this is the VALUE!

Why keeping a story on the backlog, if there is no value on it???

Great article man!

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Mike!</p>
<p>You wrote &#8220;While I consider the so-that clause optional&#8221;.</p>
<p>I totally disagree with that. Actually, I consider the &#8220;so-that&#8221; clause the most important part of a story, because this is the VALUE!</p>
<p>Why keeping a story on the backlog, if there is no value on it???</p>
<p>Great article man!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDD em Java na prática, com JBehave &#171; Keep Thinking</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-52797</link>
		<dc:creator>BDD em Java na prática, com JBehave &#171; Keep Thinking</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-52797</guid>
		<description>[...] o padrão de stories sugerido por Mike Cohn (e também encorajado pelo próprio Dan North), nosso cenário poderia ser algo como: Title [...]</description>
		<content:encoded><![CDATA[<p>[...] o padrão de stories sugerido por Mike Cohn (e também encorajado pelo próprio Dan North), nosso cenário poderia ser algo como: Title [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cohn</title>
		<link>http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template/comment-page-2#comment-52581</link>
		<dc:creator>Mike Cohn</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mountaingoatsoftware.com/?p=24#comment-52581</guid>
		<description>Thanks, Sergio. I appreciate that. I really try to answer all the questions here.</description>
		<content:encoded><![CDATA[<p>Thanks, Sergio. I appreciate that. I really try to answer all the questions here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
